PVTIME - Tšebelisano ea lihlahisoa tsa PV e khothalletsa nts'etsopele e matla ea theknoloji le litšebeletso bakeng sa indasteri ea matla a letsatsi le polokelo ea matla.Ka la 22-23 May 2023, Seboka sa CPC 8th Century Photovoltaic sa 2023 le PVBL 11th Global PV Global Photovoltaic Brand Rankings Mokete oa Phatlalatso o ile oa tšoaroa ka kopanelo. ka Century New Energy Network, PVTIME le Photovoltaic Brand Lab (PVBL) e Shanghai City, Chaena.
Khonferense e kopantse baetapele ba lefapha la matla a letsatsi, borakgwebo le dihlooho tsa ditheo tsa matsete. Ho qala ka lipheo tsa Duel Carbon, ho ile ha buisanoa ka lihlooho tse amanang le PV tse kang mokhoa oa nts'etsopele ea indasteri, boqapi ba mahlale le kopanyo ea polokelo ea matla a letsatsi, ka sepheo sa ho khothaletsa tsoelopele e hokahaneng ea liketane tsa indasteri tse holimo le tse tlase, le ho khothaletsa moaho oa lets'oao le mahlale. ho qaptjoa ha indasteri ea photovoltaic.Ka letsatsi la pele la kopano, boemo ba selemo le selemo ba PVBL ba lihlahisoa tsa photovoltaic tsa bohlokoa ka ho fetisisa li ile tsa phatlalatsoa.
PVBL Top 100 Solar PV Brands in the World | |||
(E lokollotsoe ka la 22 Motšeanong 2023 ke PVBL le Century New Energy Network | |||
Mehloli ea Boitsebiso: CNE, NETT le PVBL | |||
Che. | Khampani | Laduma | Naha |
1 | LONGi | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | Chint | 933.80 | China |
4 | TEBEA | 928.51 | China |
5 | GCL | 836.69 | China |
6 | TCL Zhonghuan | 761.79 | China |
7 | Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | JA Soalr | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Heshine Silicon | 449.76 | China |
15 | Soalr ea Canada | 434.42 | Canada |
16 | Wuxi Shangji Auto | 393.75 | China |
17 | SolarEdge | 369.78 | Amerika |
18 | Enphase | 364.25 | Amerika |
19 | Matla a Tsoang | 353.01 | China |
20 | Xinyi Solar | 352.54 | China |
21 | Jingsheng Mechanical & Motlakase | 346.67 | China |
22 | Gokin Solar | 345.30 | China |
23 | Sehlopha sa Flat Glass | 311.45 | China |
24 | CSG Holding | 304.28 | China |
25 | Lisebelisoa tsa Hangzhou tse sebelisitsoeng pele | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | Ginlong Tech (Solis) | 261.12 | China |
28 | Array Technologies | 258.01 | Amerika |
29 | Solar ea pele | 255.70 | Amerika |
30 | NEXTracker | 255.66 | Amerika |
31 | Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | Matla a Solargiga | 249.69 | China |
34 | Beijing Jingyuntong Tech | 248.77 | China |
35 | Jiangsu Zhongtian Tech | 247.37 | China |
36 | SMA | 243.85 | Jeremane |
37 | Theknoloji ea SolarSpace | 239.89 | China |
38 | SOFAR Solar | 239.62 | China |
Nako ea poso: May-26-2023